Please use the size chart to ensure a good fit for any items purchased for your child or family friends children.
Size | NB | 3 Mth | 6 Mth | 12 Mth | 2 Yrs | 3 Yrs | 4 Yrs | 5 Yrs | 6 Yrs | 8 Yrs | 10 Yrs | 12 Yrs | 14 Yrs |
Chest | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 27 | 29 | 31 | 32 |
Waist | 18 | 18 | 19 | 19.5 | 20 | 20.75 | 21.5 | 22.5 | 23.5 | 25 | 26 | 27 | 28 |
Hip | 19 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 28.5 | 31 | 33 | 35 |
Back Width | 7.75 | 8 | 8.25 | 8.5 | 8.75 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 |
Neck Width | 3.25 | 3.25 | 3.25 | 3.5 | 3.5 | 3.5 | 3.75 | 3.75 | 3.75 | 4 | 4 | 4 | 4 |
Each Shoulder | 2.25 | 2.375 | 2.5 | 2.5 | 2.625 | 2.75 | 2.875 | 3.125 | 3.375 | 3.5 | 3.75 | 4 | 4.25 |
Back Waist Length | 6 | 6.5 | 7 | 7.5 | 8 | 8.75 | 9.5 | 10.5 | 11.5 | 12.5 | 13.5 | 14.5 | 15.5 |
Armhole Depth | 3 | 3.25 | 3.5 | 3.75 | 4 | 4.25 | 4.5 | 4.75 | 5 | 5.5 | 6 | 6.5 | 7 |
Upper Arm | 6 | 6.5 | 6.75 | 7 | 7.25 | 7.5 | 7.75 | 8 | 8.25 | 8.5 | 8.75 | 9 | 9.5 |
Wrist | 4.5 | 4.75 | 5 | 5 | 5.25 | 5.25 | 5.5 | 5.5 | 5.75 | 5.75 | 6 | 6 | 6 |
Sleeve Seem Lenght | 5.5 | 6 | 6.5 | 7.5 | 8.5 | 9.5 | 10.5 | 11.5 | 12.5 | 13.5 | 14.5 | 15.5 | 16 |
Head | 14.5 | 15 | 16 | 17 | 18 | 19 | 19.5 | 20 | 20.5 | 21 | 21.5 | 22 | 22.5 |
WE CARRY LEGOS & MANY MORE QUALITY TOYS!
Our Retail Locations:
Wickford Store – 17 Brown Street 02852
East Greenwich Store– 5600 Post Rd. 02818
(NK) Warehouse Store – 135 Frenchtown Rd. 02852
Customer Service: Call (401) 295-0282
Clothes, Toys, Shoes Strollers, Accessories.
2024 TeddyBearskins | Teddybearskins.com